


| Race | Laps | Cut | |||||||
| Place | Number | Pilot | Aircraft | Pairing | Flown | Penalty | Time | Speed | Comments |
| 1 | 42 | Eldredge, Kevin San Luis Obispo, CA | "Relentless" NXT | Qualifying | 6 | 07:06.084 | 365.673 | ||
| 2 | 3X | Sharp, Jon Mojave, CA | "Nemesis" NXT | Qualifying | 6 | 12 sec | 07:06.690 | 365.153 | Cut guide pylon |
| 3 | 71 | Dacey, Mike Arroyo Grande, CA | Questair Venture | Qualifying | 6 | 08:02.649 | 322.817 | ||
| 4 | 44 | Farnsworth, Lynn Roswell, GA | "Miss Karen II" L2K Lancair Legacy | Qualifying | 6 | 08:05.611 | 320.848 | ||
| 5 | 21 | Morss, Dave Redwood City, CA | L2K Lancair Legacy | Qualifying | 5 | 07:09.137 | 303.627 | ||
| 6 | 10 | Jones, Mike Fullerton, CA | "Warp Speed Wanda" Glasair SH-3R | Qualifying | 5 | 07:31.743 | 288.433 | ||
| 7 | 8 | Sterling, David San Diego, CA | L2K Lancair Legacy | Qualifying | 5 | 07:32.010 | 288.263 | ||
| 8 | 47 | Mead, Gary Arroyo Grande, CA | "Luckymojo" Glasair III | Qualifying | 5 | 08:17.856 | 261.718 | ||
| 2007 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |