


| Race | |||||
| Position | Number | Pilot | Aircraft | Aircraft Color | Speed |
| 1 | 3X | Sharp, Jon Mojave, CA | "Nemesis" NXT | Pearl/Pink | 386.902 (Qualifying) |
| 2 | 42 | Eldredge, Kevin San Luis Obispo, CA | "Relentless" NXT | Blue/White | 378.290 (Qualifying) |
| 3 | 21 | Morss, Dave Redwood City, CA | L2K Lancair Legacy | Blue/White | 357.753 (Qualifying) |
| 4 | 44 | Farnsworth, Lynn Roswell, GA | "Miss Karen II" L2K Lancair Legacy | Red/White/Blue | 340.164 (Qualifying) |
| 5 | 71 | Dacey, Mike Arroyo Grande, CA | Questair Venture | Gray/Blue | 335.097 (Qualifying) |
| 6 | 47 | Mead, Gary Arroyo Grande, CA | "Luckymojo" Glasair III | White | 304.774 (Qualifying) |
| 7 | 10 | Jones, Mike Fullerton, CA | "Warp Speed Wanda" Glasair SH-3R | White w/slashes | 298.525 (Qualifying) |
| 8 | 8 | Sterling, David San Diego, CA | L2K Lancair Legacy | White/Blue | 297.828 (Qualifying) |
| 2007 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |