


| Start | Race | Lap One | Lap Two | ||||
| Time | Number | Pilot | Aircraft Name | Time | Speed | Time | Speed |
| 10:02 AM | 44 | Farnsworth, Lynn | Miss Karen II | 01:14.992 | 340.164 | 01:15.876 | 336.201 |
| 10:04 AM | 47 | Mead, Gary | Luckymojo | 01:23.700 | 304.774 | 01:24.585 | 301.585 |
| 10:18 AM | 30 | Vitale, Jim | Sugarplum | 01:31.458 | 278.921 | 01:34.845 | 268.961 |
| 10:21 AM | 3X | Sharp, Jon | Nemesis | 01:05.933 | 386.902 | 01:06.867 | 381.498 |
| 10:22 AM | 142 | Jeffrey, Bob | Lady in Red | 01:37.664 | 261.198 | 01:35.946 | 265.875 |
| 10:23 AM | 45 | Berry, Dean | Glaszilla | 01:45.489 | 241.822 | 01:45.055 | 242.821 |
| 2007 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |