


| Race | ||||||||||||||
| Class | Event | Date | Time | Number | Aircraft | Place | Laps | Time | Speed | |||||
| T-6 | Qualifying | 9/12/2007 | 9:33 AM | 37 | "McDonald Racer" SNJ-5 | 6 | Lap 1: Lap 2: | 01:19.229 01:20.147 | 230.125 227.489 | | ||||
| T-6 | Gold Heat 1 | 9/13/2007 | 12:55 PM | 37 | "McDonald Racer" SNJ-5 | 6 | 5 | 06:47.457 | 223.736 | |||||
| T-6 | Gold Heat 2 | 9/15/2007 | 10:30 AM | 37 | "McDonald Racer" SNJ-5 | 6 | 5 | 06:50.068 | 222.311 | |||||
| T-6 | Gold Medal | 9/16/2007 | 3:20 PM | 37 | "McDonald Racer" SNJ-5 | 6 | 6 | 08:18.624 | 219.394 | |||||
| 2007 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |
| Years | |
| Printable Report | |