| Biplane | Qualifying | 9/10/2007 | 9:55 AM | 62 | Aberle, Tom | Phantom | 251.600 mph | 249.106 (2006) |
| Sport | Qualifying | 9/11/2007 | 2:40 PM | 42 | Eldredge, Kevin | Relentless | 378.290 mph | 361.921 (2005) |
| Sport | Qualifying | 9/12/2007 | 10:21 AM | 3X | Sharp, Jon | Nemesis | 386.902 mph | 378.290 (2007) |
| Jet | Qualifying | 9/10/2007 | 4:41 PM | 77 | Gano, Joe | Viper | 488.239 mph | 468.788 (2006) |
| Jet | Qualifying | 9/10/2007 | 4:58 PM | 00 | Sugden, Rich | Buckeye | 502.173 mph | 488.239 (2007) |
| Jet | Qualifying | 9/11/2007 | 4:22 PM | 4 | Morehouse, Brad | Dino Juice | 503.556 mph | 502.173 (2007) |
| Jet | Qualifying | 9/11/2007 | 4:28 PM | 51 | Griffin, Lee | Specline Special | 525.087 mph | 503.556 (2007) |
|
| Formula One | Heat 1A | 9/13/2007 | 8:00 AM | 95 | Hubler, Gary | Mariah | 259.069 mph | 257.047 (2006) |
| Sport | Heat 3A | 9/15/2007 | 2:30 PM | 3X | Sharp, Jon | Nemesis | 384.783 mph | 370.045 (2006) |
| Sport | Super Gold | 9/16/2007 | 2:55 PM | 3X | Sharp, Jon | Nemesis | 385.650 mph | 384.783 (2007) |
| Jet | Heat 3A | 9/15/2007 | 3:35 PM | 00 | Sugden, Rich | Buckeye | 491.899 mph | 484.602 (2006) |
Copyright © 2007 Reno Air Racing Association