


| Race | Laps | |||||||
| Place | Number | Pilot | Aircraft | Pairing | Flown | Time | Speed | |
| 1 | 10 | Vandam, Rick Reno, NV | "Escalanta" L-29C Delfin | Heat 3B | 6 | 06:25.060 | 470.534 | |
| 2 | 25 | Magee, Cliff Tulsa, OK | "Violated" L-39 | Heat 3B | 6 | 06:47.608 | 444.505 | |
| 3 | 104 | Rubino, Sal San Jose, CA | L-39 | Heat 3B | 6 | 06:50.844 | 441.004 | |
| 4 | 24 | Zaccagnino, Pete Flemington, NJ | "High Perf AC Training" L-39 Albatros | Heat 3B | 6 | 07:24.645 | 407.479 | |
| 5 | 9 | Macaluso, David Senoia, GA | "Eddie Bird" L-39C | Heat 3B | 6 | 07:29.816 | 402.795 | |
| 6 | 3 | Kline, Peter Wilson, WY | "Beach Ball" L-39C | Heat 3B | 6 | 07:30.601 | 402.093 | |
| DNS | 68 | Martin, Jim Los Gatos, CA | "High Beta" L-39C | Heat 3B | ||||
| DNS | 20 | Schaefer, Trevor Lakeside, MT | "Gringo Bandito" L-39C | Heat 1A | ||||
| 2007 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |