Race Number | Qualifying | Heat 1B | Heat 1A | Heat 2B | Heat 2A | Heat 3B | Heat 3A | Silver | Gold |
|
| 2 | 493.902 | (5) | ——— | (5) | ——— | ——— | ——— | 470.701 (3) | ——— | 486.261 (2) |
| 3 | 414.100 | (11) | 408.737 (4) | ——— | 406.127 (6) | ——— | 363.431 (6) | ——— | 402.093 (6) | ——— |
| 4 | 504.105 | (4) | ——— | (4) | ——— | ——— | ——— | ——— | ——— | ——— |
| 5 | 477.786 | (7) | ——— | (7) | ——— | ——— | ——— | 433.430 (5) | ——— | 440.878 (6) |
| 8 | 488.888 | (6) | ——— | (6) | ——— | ——— | ——— | 473.282 (2) | ——— | 470.691 (4) |
| 9 | 395.741 | (13) | 397.008 (5) | ——— | 404.121 (7) | ——— | 372.248 (5) | ——— | 402.795 (5) | ——— |
| 00 | 507.178 | (3) | ——— | (3) | ——— | ——— | ——— | 491.899 (1) | ——— | 489.454 (1) |
| 10 | 359.018 | (15) | DQ | ——— | 432.124 (4) | ——— | 441.613 (3) | ——— | 470.534 (1) | ——— |
| 20 | 444.260 | (8) | 412.580 (3) | (8) | 432.770 (3) | ——— | ——— | ——— | DNS | ——— |
| 24 | 406.556 | (12) | 396.631 (6) | ——— | 412.722 (5) | ——— | 407.698 (4) | ——— | 407.479 (4) | ——— |
| 25 | 434.349 | (10) | 435.923 (2) | ——— | 433.608 (2) | ——— | 441.775 (2) | ——— | 444.505 (2) | ——— |
| 51 | 525.087 | (1) | ——— | (1) | ——— | ——— | ——— | DNF | ——— | 477.454 (3) |
| 68 | 391.173 | (14) | 380.177 (7) | ——— | 384.737 (8) | ——— | DNS | ——— | DNS | ——— |
| 77 | 517.074 | (2) | ——— | (2) | ——— | ——— | ——— | 438.847 (4) | ——— | 452.775 (5) |
| 104 | 437.881 | (9) | 436.238 (1) | ——— | 434.363 (1) | ——— | 444.269 (1) | ——— | 441.004 (3) | ——— |
Copyright © 2007 Reno Air Racing Association