


| Lap | Start Lap | 2006 | Bump | ||||||
| Race Name | Day | Date | Length | Length | Laps | Distance | Speed | Allowed | |
| Heat 1B | Wednesday | September 12 | 8.4803 | 7.9273 | 6 | 50.3288 | 436.474 | No | Speed Calc |
| Heat 1A | Thursday | September 13 | 8.4803 | 7.9273 | 6 | 50.3288 | 454.022 | No | Speed Calc |
| Heat 2B | Thursday | September 13 | 8.4803 | 7.9273 | 6 | 50.3288 | ——— | No | Speed Calc |
| Heat 2A | Friday | September 14 | 8.4803 | 7.9273 | 6 | 50.3288 | 466.812 | No | Speed Calc |
| Heat 3B | Saturday | September 15 | 8.4803 | 7.9273 | 6 | 50.3288 | ——— | No | Speed Calc |
| Heat 3A | Saturday | September 15 | 8.4803 | 7.9273 | 6 | 50.3288 | 484.602 | No | Speed Calc |
| Silver | Sunday | September 16 | 8.4803 | 7.9273 | 6 | 50.3288 | ——— | No | Speed Calc |
| Gold | Sunday | September 16 | 8.4803 | 7.9273 | 6 | 50.3288 | 470.195 | No | Speed Calc |
| 2007 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |