


| Class | Event | Date | Time | Pilot | Home Town | Place | Laps | Cuts | Time | Speed | Comments | |||
| Jet | Qualifying | 9/10/2007 | 5:09 PM | Brown, Curt | Hudson, WI | | Lap 1: Lap 2: | | 01:06.200 01:06.366 | 461.164 460.011 | | |||
| Jet | Qualifying | 9/11/2007 | 4:50 PM | Behel, Lee | San Jose, CA | 7 | Lap 1: Lap 2: | | 01:03.897 01:04.281 | 477.786 474.932 | | |||
| Jet | Heat 1A | 9/13/2007 | Canceled | Vandam, Rick | Reno, NV | 7 | — | — | — | |||||
| Jet | Heat 3A | 9/15/2007 | 3:35 PM | Behel, Lee | San Jose, CA | 5 | 6 | 12 sec | 06:58.023 | 433.430 | Cut pylon 1, lap 1 | |||
| Jet | Gold | 9/16/2007 | 2:20 PM | Vandam, Rick | Reno, NV | 6 | 6 | 06:50.961 | 440.878 | |||||
| Primary Pilot: | Vandam, Rick |
| Alternate Pilots: | Brown, Curt Behel, Lee |
| 2007 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |
| Years | |
| Printable Report | |