


| Class | Event | Date | Time | Pilot | Home Town | Place | Laps | Cuts | Time | Speed | Comments | |||
| Jet | Qualifying | 9/11/2007 | 4:35 PM | Penney, John | Evergreen, CO | 5 | Lap 1: Lap 2: | | 01:02.379 01:01.812 | 489.413 493.902 | | |||
| Jet | Heat 1A | 9/13/2007 | Canceled | Penney, John | Evergreen, CO | 5 | — | — | — | |||||
| Jet | Heat 3A | 9/15/2007 | 3:35 PM | Brown, Curt | Hudson, WI | 3 | 6 | 12 sec | 06:24.923 | 470.701 | Cut pylon 4, lap 4 | |||
| Jet | Gold | 9/16/2007 | 2:20 PM | Brown, Curt | Hudson, WI | 2 | 6 | 06:12.606 | 486.261 | |||||
| Primary Pilot: | Penney, John |
| Alternate Pilots: | Gano, Joe Brown, Curt |
| 2007 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |
| Years | |
| Printable Report | |