


| Class | Event | Date | Time | Pilot | Home Town | Place | Laps | Time | Speed | |||||
| Jet | Qualifying | 9/12/2007 | 11:51 AM | Rubino, Sal | San Jose, CA | 9 | Lap 1: Lap 2: | 01:10.504 01:09.720 | 433.012 437.881 | | ||||
| Jet | Heat 1B | 9/12/2007 | 2:35 PM | Rubino, Sal | San Jose, CA | 1 | 6 | 06:55.332 | 436.238 | |||||
| Jet | Heat 2B | 9/13/2007 | 2:10 PM | Rubino, Sal | San Jose, CA | 1 | 6 | 06:57.125 | 434.363 | |||||
| Jet | Heat 3B | 9/15/2007 | 10:55 AM | Rubino, Sal | San Jose, CA | 1 | 6 | 06:47.824 | 444.269 | |||||
| Jet | Silver | 9/16/2007 | 10:55 AM | Rubino, Sal | San Jose, CA | 3 | 6 | 06:50.844 | 441.004 | |||||
| Primary Pilot: | Rubino, Sal |
| 2007 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |
| Years | |
| Printable Report | |