


| Class | Event | Date | Time | Pilot | Home Town | Place | Laps | Time | Speed | Comments | ||||
| Jet | Qualifying | 9/10/2007 | 4:40 PM | Vandam, Rick | Reno, NV | 15 | Lap 1: Lap 2: | 01:29.339 01:25.035 | 341.722 359.018 | | ||||
| Jet | Heat 1B | 9/12/2007 | 2:35 PM | Vandam, Rick | Reno, NV | DQ | 6 | DQ | DQ | DQ for deadline cuts | ||||
| Jet | Heat 2B | 9/13/2007 | 2:10 PM | Vandam, Rick | Reno, NV | 4 | 6 | 06:59.286 | 432.124 | |||||
| Jet | Heat 3B | 9/15/2007 | 10:55 AM | Vandam, Rick | Reno, NV | 3 | 6 | 06:50.277 | 441.613 | |||||
| Jet | Silver | 9/16/2007 | 10:55 AM | Vandam, Rick | Reno, NV | 1 | 6 | 06:25.060 | 470.534 | |||||
| Primary Pilot: | Vandam, Rick |
| 2007 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |
| Years | |
| Printable Report | |