| 1 | 51 | Griffin, Lee | South Lake Tahoe, CA | T33-AN MK3 | Specline Special | 00:58.141 | 525.087 | (New Record) |
| 2 | 77 | Gano, Joe | Wilmington, DE | L-29 Delfin | Viper | 00:59.042 | 517.074 | |
| 3 | 00 | Sugden, Rich | Jackson, WY | T-2B | Buckeye | 01:00.194 | 507.178 | |
| 4 | 4 | Morehouse, Brad | Afton, WY | L-39C | Dino Juice | 01:00.561 | 504.105 | |
| 5 | 2 | Penney, John | Evergreen, CO | L-39C | Pip Squeak | 01:01.812 | 493.902 | |
| 6 | 8 | Fogg, Phil | Milwaukee, OR | L-39 | | 01:02.446 | 488.888 | |
| 7 | 5 | Behel, Lee | San Jose, CA | L-39 Albatros | American Spirit | 01:03.897 | 477.786 | |
| 8 | 20 | Schaefer, Trevor | Lakeside, MT | L-39C | Gringo Bandito | 01:08.719 | 444.260 | |
| 9 | 104 | Rubino, Sal | San Jose, CA | L-39 | | 01:09.720 | 437.881 | |
| 10 | 25 | Magee, Cliff | Tulsa, OK | L-39 | Violated | 01:10.287 | 434.349 | |
| 11 | 3 | Kline, Peter | Wilson, WY | L-39C | Beach Ball | 01:13.724 | 414.100 | |
| 12 | 24 | Zaccagnino, Pete | Flemington, NJ | L-39 Albatros | High Perf AC Training | 01:15.092 | 406.556 | |
| 13 | 9 | Macaluso, David | Senoia, GA | L-39C | Eddie Bird | 01:17.144 | 395.741 | |
| 14 | 68 | Martin, Jim | Los Gatos, CA | L-39C | High Beta | 01:18.045 | 391.173 | |
| 15 | 10 | Vandam, Rick | Reno, NV | L-29C Delfin | Escalanta | 01:25.035 | 359.018 | |
Copyright © 2007 Reno Air Racing Association