


| Race | Laps | Cut | |||||||
| Place | Number | Pilot | Aircraft | Pairing | Flown | Penalty | Time | Speed | Comments |
| 1 | 104 | Rubino, Sal San Jose, CA | L-39 | Heat 1B | 6 | 06:47.824 | 444.269 | ||
| 2 | 25 | Magee, Cliff Tulsa, OK | "Violated" L-39 | Heat 1B | 6 | 06:50.127 | 441.775 | ||
| 3 | 10 | Vandam, Rick Reno, NV | "Escalanta" L-29C Delfin | Heat 1B | 6 | 06:50.277 | 441.613 | ||
| 4 | 24 | Zaccagnino, Pete Flemington, NJ | "High Perf AC Training" L-39 Albatros | Heat 1B | 6 | 12 sec | 07:24.407 | 407.698 | Cut pylon 8, lap 3 |
| 5 | 9 | Macaluso, David Senoia, GA | "Eddie Bird" L-39C | Heat 1B | 6 | 08:06.728 | 372.248 | ||
| 6 | 3 | Kline, Peter Wilson, WY | "Beach Ball" L-39C | Heat 1B | 6 | 12 sec | 08:18.537 | 363.431 | Cut pylon 2, lap 1 |
| DNS | 68 | Martin, Jim Los Gatos, CA | "High Beta" L-39C | Heat 1B | |||||
| 2007 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |