


| Race | Laps | Cut | |||||||
| Place | Number | Pilot | Aircraft | Pairing | Flown | Penalty | Time | Speed | Comments |
| 1 | 00 | Sugden, Rich Jackson, WY | "Buckeye" T-2B | Heat 1A | 6 | 06:08.335 | 491.899 | (New Record) | |
| 2 | 8 | Fogg, Phil Milwaukee, OR | L-39 | Heat 1A | 6 | 06:22.824 | 473.282 | ||
| 3 | 2 | Brown, Curt Hudson, WI | "Pip Squeak" L-39C | Heat 1A | 6 | 12 sec | 06:24.923 | 470.701 | Cut pylon 4, lap 4 |
| 4 | 77 | Gano, Joe Wilmington, DE | "Viper" L-29 Delfin | Heat 1A | 6 | 06:52.863 | 438.847 | ||
| 5 | 5 | Behel, Lee San Jose, CA | "American Spirit" L-39 Albatros | Heat 1A | 6 | 12 sec | 06:58.023 | 433.430 | Cut pylon 1, lap 1 |
| DNF | 51 | Griffin, Lee South Lake Tahoe, CA | "Specline Special" T33-AN MK3 | Heat 1A | 2 | 24 sec | Cut pylons 6 and 7, lap 3 | ||
| 2007 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |