


| Race | Cut | |||||||
| Place | Number | Pilot | Aircraft | Pairing | Penalty | Time | Speed | Comments |
| 1 | 104 | Rubino, Sal San Jose, CA | L-39 | Heat 1B | 06:57.125 | 434.363 | ||
| 2 | 25 | Magee, Cliff Tulsa, OK | "Violated" L-39 | Heat 1B | 06:57.851 | 433.608 | ||
| 3 | 20 | Schaefer, Trevor Lakeside, MT | "Gringo Bandito" L-39C | Heat 1B | 06:58.660 | 432.770 | ||
| 4 | 10 | Vandam, Rick Reno, NV | "Escalanta" L-29C Delfin | Heat 1B | 06:59.286 | 432.124 | ||
| 5 | 24 | Zaccagnino, Pete Flemington, NJ | "High Perf AC Training" L-39 Albatros | Heat 1B | 07:18.997 | 412.722 | ||
| 6 | 3 | Kline, Peter Wilson, WY | "Beach Ball" L-39C | Heat 1B | 12 sec | 07:26.126 | 406.127 | Cut pylon 4, lap 2 |
| 7 | 9 | Macaluso, David Senoia, GA | "Eddie Bird" L-39C | Heat 1B | 07:28.340 | 404.121 | ||
| 8 | 68 | Martin, Jim Los Gatos, CA | "High Beta" L-39C | Heat 1B | 07:50.929 | 384.737 | ||
| 2007 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |