


| Race | Cut | |||||||
| Place | Number | Pilot | Aircraft | Pairing | Penalty | Time | Speed | Comments |
| 1 | 104 | Rubino, Sal San Jose, CA | L-39 | Qualifying | 06:55.332 | 436.238 | ||
| 2 | 25 | Magee, Cliff Tulsa, OK | "Violated" L-39 | Qualifying | 06:55.632 | 435.923 | ||
| 3 | 20 | Schaefer, Trevor Lakeside, MT | "Gringo Bandito" L-39C | Qualifying | 24 sec | 07:19.148 | 412.580 | Cut pylon 4, laps 1 and 4 |
| 4 | 3 | Kline, Peter Wilson, WY | "Beach Ball" L-39C | Qualifying | 07:23.277 | 408.737 | ||
| 5 | 9 | Macaluso, David Senoia, GA | "Eddie Bird" L-39C | Qualifying | 07:36.373 | 397.008 | ||
| 6 | 24 | Zaccagnino, Pete Flemington, NJ | "High Perf AC Training" L-39 Albatros | Qualifying | 07:36.807 | 396.631 | ||
| 7 | 68 | Martin, Jim Los Gatos, CA | "High Beta" L-39C | Qualifying | 07:56.577 | 380.177 | ||
| DQ | 10 | Vandam, Rick Reno, NV | "Escalanta" L-29C Delfin | Qualifying | DQ for deadline cuts | |||
| 2007 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |