


| Race | |||||||
| Place | Number | Pilot | Aircraft | Pairing | Time | Speed | |
| 1 | 51 | Griffin, Lee South Lake Tahoe, CA | "Specline Special" T33-AN MK3 | Qualifying | |||
| 2 | 77 | Gano, Joe Wilmington, DE | "Viper" L-29 Delfin | Qualifying | |||
| 3 | 00 | Sugden, Rich Jackson, WY | "Buckeye" T-2B | Qualifying | |||
| 4 | 4 | Morehouse, Brad Afton, WY | "Dino Juice" L-39C | Qualifying | |||
| 5 | 2 | Penney, John Evergreen, CO | "Pip Squeak" L-39C | Qualifying | |||
| 6 | 8 | Fogg, Phil Milwaukee, OR | L-39 | Qualifying | |||
| 7 | 5 | Vandam, Rick Reno, NV | "American Spirit" L-39 Albatros | Qualifying | |||
| 8 | 20 | Schaefer, Trevor Lakeside, MT | "Gringo Bandito" L-39C | Heat 1B | |||
| 2007 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |