


| Race | |||||
| Position | Number | Pilot | Aircraft | Aircraft Color | Speed |
| 1 | 51 | Griffin, Lee South Lake Tahoe, CA | "Specline Special" T33-AN MK3 | Silver, Blue Trim | 525.087 (Qualifying) |
| 2 | 77 | Gano, Joe Wilmington, DE | "Viper" L-29 Delfin | Black/Gold | 517.074 (Qualifying) |
| 3 | 00 | Sugden, Rich Jackson, WY | "Buckeye" T-2B | White w/Orange | 507.178 (Qualifying) |
| 4 | 4 | Morehouse, Brad Afton, WY | "Dino Juice" L-39C | Camo | 504.105 (Qualifying) |
| 5 | 2 | Penney, John Evergreen, CO | "Pip Squeak" L-39C | Red/White | 493.902 (Qualifying) |
| 6 | 8 | Fogg, Phil Milwaukee, OR | L-39 | Camo | 488.888 (Qualifying) |
| 7 | 5 | Vandam, Rick Reno, NV | "American Spirit" L-39 Albatros | White/Red/Blue | 477.786 (Qualifying) |
| 8 | 20 | Schaefer, Trevor Lakeside, MT | "Gringo Bandito" L-39C | Brown Camo | 412.580 (Heat 1B) |
| 2007 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |