


| Race | Cut | |||||||
| Place | Number | Pilot | Aircraft | Pairing | Penalty | Time | Speed | Comments |
| 1 | 00 | Sugden, Rich Jackson, WY | "Buckeye" T-2B | Heat 3A | 12 sec | 06:10.175 | 489.454 | Cut pylon 5, lap 1 |
| 2 | 2 | Brown, Curt Hudson, WI | "Pip Squeak" L-39C | Heat 3A | 06:12.606 | 486.261 | ||
| 3 | 51 | Griffin, Lee South Lake Tahoe, CA | "Specline Special" T33-AN MK3 | Heat 3A | 06:19.479 | 477.454 | ||
| 4 | 8 | Fogg, Phil Milwaukee, OR | L-39 | Heat 3A | 12 sec | 06:24.931 | 470.691 | Cut pylon 8, lap 2 |
| 5 | 77 | Gano, Joe Wilmington, DE | "Viper" L-29 Delfin | Heat 3A | 12 sec | 06:40.163 | 452.775 | Cut pylon 5, lap 3 |
| 6 | 5 | Vandam, Rick Reno, NV | "American Spirit" L-39 Albatros | Heat 3A | 06:50.961 | 440.878 | ||
| 2007 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |