


| Race | |||||
| Position | Number | Pilot | Aircraft | Aircraft Color | Speed |
| 1 | 00 | Sugden, Rich Jackson, WY | "Buckeye" T-2B | White w/Orange | 491.899 (Heat 3A) |
| 2 | 8 | Fogg, Phil Milwaukee, OR | L-39 | Camo | 473.282 (Heat 3A) |
| 3 | 2 | Brown, Curt Hudson, WI | "Pip Squeak" L-39C | Red/White | 470.701 (Heat 3A) |
| 4 | 77 | Gano, Joe Wilmington, DE | "Viper" L-29 Delfin | Black/Gold | 438.847 (Heat 3A) |
| 5 | 5 | Vandam, Rick Reno, NV | "American Spirit" L-39 Albatros | White/Red/Blue | 433.430 (Heat 3A) |
| 6 | 51 | Griffin, Lee South Lake Tahoe, CA | "Specline Special" T33-AN MK3 | Silver, Blue Trim | DNF (Heat 3A) |
| 2007 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |