


| Start | Race | Lap One | Lap Two | ||||
| Time | Number | Pilot | Aircraft Name | Time | Speed | Time | Speed |
| 11:49 AM | 25 | Magee, Cliff | Violated | 01:10.287 | 434.349 | Cut | Cut |
| 11:51 AM | 104 | Rubino, Sal | 01:10.504 | 433.012 | 01:09.720 | 437.881 | |
| 11:52 AM | 24 | Zaccagnino, Pete | High Perf AC Training | 01:15.275 | 405.567 | 01:15.092 | 406.556 |
| 12:01 PM | 00 | Sugden, Rich | Buckeye | 01:00.194 | 507.178 | 01:00.360 | 505.783 |
| 12:04 PM | 3 | Kline, Peter | Beach Ball | 01:14.341 | 410.663 | 01:13.724 | 414.100 |
| 12:05 PM | 4 | Morehouse, Brad | Dino Juice | 01:00.561 | 504.105 | Cut | Cut |
| 12:06 PM | 51 | Griffin, Lee | Specline Special | 00:58.909 | 518.241 | — | — |
| 2007 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |