| 2 | N-4213A | L-39C | Pip Squeak | Red/White | Penney, John |
| 3 | N-339RS | L-39C | Beach Ball | Red/White/Blue | Kline, Peter |
| 4 | N-139DK | L-39C | Dino Juice | Camo | Morehouse, Brad |
| 5 | N-139BJ | L-39 Albatros | American Spirit | White/Red/Blue | Vandam, Rick |
| 8 | N-139AJ | L-39 | | Camo | Fogg, Phil |
| 9 | N-439RS | L-39C | Eddie Bird | White | Macaluso, David |
| 00 | N-212TB | T-2B | Buckeye | White w/Orange | Sugden, Rich |
| 10 | N-7149X | L-29C Delfin | Escalanta | Red/Gray | Vandam, Rick |
| 20 | N-394WA | L-39C | Gringo Bandito | Brown Camo | Schaefer, Trevor |
| 24 | N-158JC | L-39 Albatros | High Perf AC Training | White, Red, Black | Zaccagnino, Pete |
| 25 | N-757SF | L-39 | Violated | Red | Magee, Cliff |
| 51 | N-590RC | T33-AN MK3 | Specline Special | Silver, Blue Trim | Griffin, Lee |
| 68 | N-139AF | L-39C | High Beta | Camo | Martin, Jim |
| 77 | N-29AD | L-29 Delfin | Viper | Black/Gold | Gano, Joe |
| 104 | N-39SR | L-39 | | Blue/Gray Camo | Rubino, Sal |
Copyright © 2007 Reno Air Racing Association