


| Class | Event | Date | Time | Pilot | Home Town | Place | Laps | Time | Speed | |||||
| Formula One | Qualifying | 9/11/2007 | 8:36 AM | Cooper, Adrian "Coop" | Vancouver, Canada | 23 | Lap 1: Lap 2: | 01:04.131 01:02.713 | 178.931 182.976 | | ||||
| Formula One | Heat 1C | 9/12/2007 | 12:30 PM | Cooper, Adrian "Coop" | Vancouver, Canada | 6 | 6 | 06:49.509 | 168.128 | |||||
| Formula One | Heat 2C | 9/13/2007 | 8:50 AM | Cooper, Adrian "Coop" | Vancouver, Canada | 6 | 7 | 07:18.005 | 183.388 | |||||
| Formula One | Silver | 9/16/2007 | 8:00 AM | Cooper, Adrian "Coop" | Vancouver, Canada | 8 | 7 | 07:42.304 | 173.749 | |||||
| Primary Pilot: | Cooper, Adrian "Coop" |
| 2007 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |
| Years | |
| Printable Report | |