


| Race | |||||
| Position | Number | Pilot | Aircraft | Aircraft Color | Speed |
| 1 | 3 | Young, R. G. "Smokey" Chino Hills, CA | "Sly Dog" Western Air Racing | White | 227.127 (Heat 1C) |
| 2 | 54 | Davis, Gary Sanger, TX | "Midnight Lightning" Cassutt III M | Midnight Blue | 227.066 (Heat 1B) |
| 3 | 81 | Debs, Ray Boise, ID | "Carbon Slipper" Debs-Weinman 001 | White/Black | 225.766 (Heat 1B) |
| 4 | 40 | Roelofs, David Prescott, AZ | "Miss USA" Slipknot | Red/White/Blue | 223.924 (Heat 1B) |
| 5 | 45 | Jones, Jay Buena Vista, CO | "Quadnickel" Cassutt M 1-11 | Yellow | 220.762 (Heat 1B) |
| 6 | 96 | Senegal, Steve San Bruno, CA | "Miss Demeanor" Cassutt III-M | Yellow | 211.386 (Heat 1B) |
| 7 | 78 | Mashowski, Larry Okotoks, Canada | "Lime Lite" Cassutt | Green/White Wings | 190.183 (Heat 1C) |
| 8 | 92 | Bodine, Doug Rapid City, SD | "Yellow Peril" Cassutt III M | Yellow/Black/White | DQ (Heat 1A) |
| 2007 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |