


| Race | Laps | |||||||
| Place | Number | Pilot | Aircraft | Pairing | Flown | Time | Speed | |
| 1 | 3 | Young, R. G. "Smokey" Chino Hills, CA | "Sly Dog" Western Air Racing | Qualifying | 8 | 06:44.179 | 227.127 | |
| 2 | 78 | Mashowski, Larry Okotoks, Canada | "Lime Lite" Cassutt | Qualifying | 7 | 07:02.356 | 190.183 | |
| 3 | 82 | Marshall, Robert San Diego, CA | "Plane Mantis" Cassutt RV-8 | Qualifying | 7 | 07:06.493 | 188.338 | |
| 4 | 22 | Garrison, Bill Haven, KS | "Dancing Queen" Cassutt III M | Qualifying | 7 | 07:07.836 | 187.747 | |
| 5 | 64 | Austin, Gary Midland, TX | "Maybee's Baby" Cassutt Racer | Qualifying | 7 | 07:23.902 | 180.952 | |
| 6 | 9 | Cooper, Adrian "Coop" Vancouver, Canada | "Miss t'Witchie" Cassutt | Qualifying | 6 | 06:49.509 | 168.128 | |
| DNS | 98 | Hall, John Spring Branch, TX | "What's Up Doc" Cassutt | Qualifying | ||||
| 2007 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |