


| Race | Laps | |||||||
| Place | Number | Pilot | Aircraft | Pairing | Flown | Time | Speed | Comments |
| 1 | 87 | Temple, Steve Incline Village, NV | "Madness" GR-7 Panther | Qualifying | 8 | 06:28.413 | 236.346 | |
| 2 | 54 | Davis, Gary Sanger, TX | "Midnight Lightning" Cassutt III M | Qualifying | 8 | 06:44.288 | 227.066 | |
| 3 | 81 | Debs, Ray Boise, ID | "Carbon Slipper" Debs-Weinman 001 | Qualifying | 8 | 06:46.615 | 225.766 | |
| 4 | 40 | Roelofs, David Prescott, AZ | "Miss USA" Slipknot | Qualifying | 8 | 06:49.960 | 223.924 | |
| 5 | 45 | Jones, Jay Buena Vista, CO | "Quadnickel" Cassutt M 1-11 | Qualifying | 8 | 06:55.832 | 220.762 | |
| 6 | 96 | Senegal, Steve San Bruno, CA | "Miss Demeanor" Cassutt III-M | Qualifying | 8 | 07:14.276 | 211.386 | |
| DNS | 17 | Swenson Jr., Carl Conroe, TX | "Annie" Cassutt III M | Qualifying | ||||
| DQ | 13 | Reberry, Brian Boise, ID | "N-A-Rush" Cassutt III M | Qualifying | 8 | DQ for low flying at finish | ||
| 2007 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |