


| Race | |||||
| Position | Number | Pilot | Aircraft | Aircraft Color | Speed |
| 1 | 81 | Debs, Ray Boise, ID | "Carbon Slipper" Debs-Weinman 001 | White/Black | 229.193 (Qualifying) |
| 2 | 54 | Davis, Gary Sanger, TX | "Midnight Lightning" Cassutt III M | Midnight Blue | 231.276 (Qualifying) |
| 3 | 45 | Jones, Jay Buena Vista, CO | "Quadnickel" Cassutt M 1-11 | Yellow | 231.197 (Qualifying) |
| 4 | 87 | Temple, Steve Incline Village, NV | "Madness" GR-7 Panther | White/Orange | 230.348 (Qualifying) |
| 5 | 40 | Roelofs, David Prescott, AZ | "Miss USA" Slipknot | Red/White/Blue | 229.042 (Qualifying) |
| 6 | 96 | Senegal, Steve San Bruno, CA | "Miss Demeanor" Cassutt III-M | Yellow | 223.606 (Qualifying) |
| 7 | 13 | Reberry, Brian Boise, ID | "N-A-Rush" Cassutt III M | Orange/Green/Purple | 222.306 (Qualifying) |
| 8 | 17 | Swenson Jr., Carl Conroe, TX | "Annie" Cassutt III M | White, Red/Blue Trim | 222.091 (Qualifying) |
| 2007 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |