


| Race | |||||||
| Place | Number | Pilot | Aircraft | Pairing | Time | Speed | Comments |
| 1 | 95 | Hubler, Gary Caldwell, ID | "Mariah" Cassutt III-M | Qualifying | 05:54.346 | 259.069 | (New Record) |
| 2 | 11 | Hoover, David Foster City, CA | "Endeavor" Arnold AR-6 | Qualifying | 06:00.711 | 254.497 | |
| 3 | 4 | Somes, Jason Simi Valley, CA | "Alley Cat" Owl OR-71 | Qualifying | 06:11.688 | 246.981 | |
| 4 | 12 | Crandlemire, Scotty Meridian, ID | "Outrageous" Cassutt | Qualifying | 06:12.322 | 246.561 | |
| 5 | 1 | Andre, George St. Louis, MO | "Zipper" Cassutt 3M | Qualifying | 06:18.595 | 242.475 | |
| 6 | 99 | Hall, John Spring Branch, TX | "Bullitt" Cassutt III M | Qualifying | 06:33.794 | 233.117 | |
| 7 | 50 | Davis, Gary Sanger, TX | "Scarlet Screamer" Cassutt III M | Qualifying | 06:40.117 | 229.433 | |
| DQ | 92 | Bodine, Doug Rapid City, SD | "Yellow Peril" Cassutt III M | Qualifying | DQ for low flying | ||
| 2007 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |