


| Race | |||||
| Position | Number | Pilot | Aircraft | Aircraft Color | Speed |
| 1 | 95 | Hubler, Gary Caldwell, ID | "Mariah" Cassutt III-M | White | 258.283 (Qualifying) |
| 2 | 11 | Hoover, David Foster City, CA | "Endeavor" Arnold AR-6 | Red | 254.367 (Qualifying) |
| 3 | 12 | Crandlemire, Scotty Meridian, ID | "Outrageous" Cassutt | Multi | 250.480 (Qualifying) |
| 4 | 4 | Somes, Jason Simi Valley, CA | "Alley Cat" Owl OR-71 | White/Yellow/Red | 244.857 (Qualifying) |
| 5 | 1 | Andre, George St. Louis, MO | "Zipper" Cassutt 3M | White/Yellow | 239.322 (Qualifying) |
| 6 | 92 | Bodine, Doug Rapid City, SD | "Yellow Peril" Cassutt III M | Yellow/Black/White | 238.739 (Qualifying) |
| 7 | 50 | Davis, Gary Sanger, TX | "Scarlet Screamer" Cassutt III M | Red/White | 236.852 (Qualifying) |
| 8 | 99 | Hall, John Spring Branch, TX | "Bullitt" Cassutt III M | Red/White | 232.132 (Qualifying) |
| 2007 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |