| 1999 | Formula One | Qualifying | 3 | Sharp, Jon | Sharp DS-90 | Nemesis | 263.188 |
| 2007 | Biplane | Qualifying | 62 | Aberle, Tom | Modified Mong Sport | Phantom | 251.600 |
| 2007 | Sport | Qualifying | 3X | Sharp, Jon | NXT | Nemesis | 386.902 |
| 2003 | T-6 | Qualifying | 22 | Dilda, Mary | SNJ-6 | Two of Hearts | 239.398 |
| 2007 | Jet | Qualifying | 51 | Griffin, Lee | T33-AN MK3 | Specline Special | 525.087 |
| 2002 | Unlimited | Qualifying | 4 | Holm, Skip | P-51D Mustang | Dago Red | 497.787 |
|
| 2007 | Formula One | Heat 1A | 95 | Hubler, Gary | Cassutt III-M | Mariah | 259.069 |
| 2006 | Biplane | Gold | 62 | Aberle, Tom | Mong Sport | Phantom | 251.958 |
| 2007 | Sport | Super Gold | 3X | Sharp, Jon | NXT | Nemesis | 385.650 |
| 2005 | T-6 | Gold Heat 1A | 75 | Goss, Alfred | SNJ-6 | Warlock | 239.865 |
| 2007 | Jet | Heat 3A | 00 | Sugden, Rich | T-2B | Buckeye | 491.899 |
| 2003 | Unlimited | Gold Heat 2-A | 4 | Holm, Skip | P-51D Mustang | Dago Red | 507.105 |
Copyright © 2007 Reno Air Racing Association