


| Class | Event | Date | Time | Pilot | Home Town | Place | Laps | Time | Speed | |||||
| Biplane | Qualifying | 9/11/2007 | 9:54 AM | McGarry, Patrick | Queen Creek, AZ | 6 | Lap 1: Lap 2: | 00:58.141 00:58.475 | 196.659 195.536 | | ||||
| Biplane | Heat 1A | 9/13/2007 | 9:15 AM | McGarry, Patrick | Queen Creek, AZ | 3 | 6 | 06:18.562 | 181.222 | |||||
| Biplane | Heat 2A | 9/14/2007 | 9:15 AM | McGarry, Patrick | Queen Creek, AZ | 4 | 6 | 05:55.005 | 193.247 | |||||
| Biplane | Gold | 9/16/2007 | 8:25 AM | McGarry, Patrick | Queen Creek, AZ | 4 | 5 | 05:10.569 | 184.081 | |||||
| Primary Pilot: | McGarry, Patrick |
| Alternate Pilot: | Vaccariello, Rob |
| 2007 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |
| Years | |
| Printable Report | |