


| Class | Event | Date | Time | Pilot | Home Town | Place | Laps | Cuts | Time | Speed | Comments | |||
| Biplane | Qualifying | 9/11/2007 | 9:39 AM | Smith, James | Lake Almanor, CA | 7 | Lap 1: Lap 2: | | 00:58.158 00:58.275 | 196.602 196.207 | | |||
| Biplane | Heat 1A | 9/13/2007 | 9:15 AM | Smith, James | Lake Almanor, CA | 5 | 6 | 12 sec | 06:56.805 | 164.594 | Cut pylon 1, lap 1 | |||
| Biplane | Heat 2A | 9/14/2007 | 9:15 AM | Greer, Charlie | San Diego, CA | 6 | 5 | 05:03.971 | 188.076 | |||||
| Biplane | Gold | 9/16/2007 | 8:25 AM | Smith, James | Lake Almanor, CA | 7 | 5 | 05:21.446 | 177.852 | |||||
| Primary Pilot: | Smith, James |
| Alternate Pilot: | Greer, Charlie |
| 2007 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |
| Years | |
| Printable Report | |