


| Class | Event | Date | Time | Pilot | Home Town | Place | Laps | Time | Speed | |||||
| Biplane | Qualifying | 9/11/2007 | 9:59 AM | Dash, Marilyn | Hayward, CA | 21 | Lap 1: Lap 2: | 01:03.981 01:05.182 | 178.709 175.416 | | ||||
| Biplane | Heat 1C | 9/12/2007 | 12:55 PM | Dash, Marilyn | Hayward, CA | DNF | 5 | — | — | |||||
| Biplane | Heat 2C | 9/13/2007 | 8:25 AM | Dash, Marilyn | Hayward, CA | 5 | 6 | 06:54.715 | 165.424 | |||||
| Biplane | Bronze | 9/15/2007 | 8:00 AM | Dash, Marilyn | Hayward, CA | 3 | 6 | 06:46.932 | 168.588 | |||||
| Primary Pilot: | Dash, Marilyn |
| 2007 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |
| Years | |
| Printable Report | |