


| Class | Event | Date | Time | Pilot | Home Town | Place | Laps | Cuts | Time | Speed | Comments | |||
| Biplane | Qualifying | 9/10/2007 | 10:09 AM | Mathewson, Harry "Mick" | Indio, CA | 22 | Lap 1: Lap 2: | | 01:04.097 01:04.031 | 178.385 178.569 | | |||
| Biplane | Heat 1C | 9/12/2007 | 12:55 PM | Mathewson, Harry "Mick" | Indio, CA | 6 | 6 | 12 sec | 07:13.713 | 158.178 | Cut pylon 3, lap 3 | |||
| Biplane | Heat 2C | 9/13/2007 | 8:25 AM | Mathewson, Harry "Mick" | Indio, CA | 6 | 6 | 07:01.246 | 162.859 | |||||
| Biplane | Bronze | 9/15/2007 | 8:00 AM | Mathewson, Harry "Mick" | Indio, CA | 4 | 6 | 06:54.631 | 165.457 | |||||
| Primary Pilot: | Mathewson, Harry "Mick" |
| Alternate Pilot: | Allen, Earl |
| 2007 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |
| Years | |
| Printable Report | |