


| Race | Laps | |||||||
| Place | Number | Pilot | Aircraft | Pairing | Flown | Time | Speed | Comments |
| 1 | 18 | Andre, George St. Louis, MO | "Zippitts" Pitts S-1S | Heat 1C | 6 | 06:03.722 | 188.616 | |
| 2 | 44 | Langston, Michael Van Nuys, CA | "Bottoms Up" Pitts S-1S | Heat 1C | 6 | 06:03.922 | 188.512 | |
| 3 | 86 | Barber, Mark Shady Cove, OR | "Shortcut" Pitts S-1C | Heat 1C | 6 | 06:29.915 | 175.945 | |
| 4 | 42 | Allen, Earl Auburn, CA | "The Other Woman" Pitts S-1S | Heat 1C | 6 | 06:36.246 | 173.134 | |
| 5 | 4 | Dash, Marilyn Hayward, CA | "Ruby" Pitts S-1S | Heat 1C | 6 | 06:54.715 | 165.424 | |
| 6 | 19 | Mathewson, Harry "Mick" Indio, CA | "Milk Run" Pitts S-1SE | Heat 1C | 6 | 07:01.246 | 162.859 | |
| 7 | 2 | Gourley, Jonathon Graham, WA | "Jonny Rocket" Pitts S-1C | Qualifying | 6 | 07:01.363 | 162.814 | |
| DNF | 77 | Beardsley, Richard Vacaville, CA | "Rich's Brew" Smith Mini DSA | Heat 1C | 0 | Pulled up before first lap | ||
| 2007 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |