


| Race | |||||
| Position | Number | Pilot | Aircraft | Aircraft Color | Speed |
| 1 | 18 | Andre, George St. Louis, MO | "Zippitts" Pitts S-1S | Black/Red/White | 181.594 (Heat 1C) |
| 2 | 44 | Langston, Michael Van Nuys, CA | "Bottoms Up" Pitts S-1S | Red | 180.963 (Heat 1C) |
| 3 | 86 | Barber, Mark Shady Cove, OR | "Shortcut" Pitts S-1C | Red/White | 169.841 (Heat 1C) |
| 4 | 42 | Allen, Earl Auburn, CA | "The Other Woman" Pitts S-1S | White | 166.745 (Heat 1C) |
| 5 | 19 | Mathewson, Harry "Mick" Indio, CA | "Milk Run" Pitts S-1SE | White, Red Stripe | 158.178 (Heat 1C) |
| 6 | 4 | Dash, Marilyn Hayward, CA | "Ruby" Pitts S-1S | Red | DNF (Heat 1C) |
| 7 | 77 | Beardsley, Richard Vacaville, CA | "Rich's Brew" Smith Mini DSA | Yellow/Blue | DNF (Heat 1C) |
| 8 | 2 | Gourley, Jonathon Graham, WA | "Jonny Rocket" Pitts S-1C | White/Blue & Red | 176.818 (Qualifying) |
| 2007 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |