


| Race | Laps | |||||||
| Place | Number | Pilot | Aircraft | Pairing | Flown | Time | Speed | |
| 1 | 13 | Ferguson, Cris Springdale, AR | "Miss Gianna" Pitts LR1 | Heat 1A | 6 | 05:02.402 | 226.863 | |
| 2 | 27 | Way, Norman Manteca, CA | "Magic" Pitts S-1S | Heat 1A | 6 | 05:21.563 | 213.345 | |
| 3 | 25 | Vest, Dennis Woodland, CA | "Drag Racer" Pitts S-1C | Heat 1A | 6 | 05:42.851 | 200.098 | |
| 4 | 711 | McGarry, Patrick Queen Creek, AZ | "Rollin'" Pitts S-1S | Heat 1A | 6 | 05:55.005 | 193.247 | |
| 5 | 16 | Jerant, Frank Salinas, CA | "Reno Rabbit" Mong-Jerant Racer | Heat 1A | 5 | 05:02.486 | 189.000 | |
| 6 | 50 | Greer, Charlie San Diego, CA | "Humm Baby" Pitts LHN | Heat 1A | 5 | 05:03.971 | 188.076 | |
| 7 | 7X | Murphy, Kirk Prescott, AZ | "Lady Luck" Pitts S-1S | Heat 1A | 5 | 05:05.864 | 186.912 | |
| DNS | 62 | Aberle, Tom Fallbrook, CA | "Phantom" Modified Mong Sport | Heat 1A | ||||
| 2007 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |