


| Race | Laps | Cut | |||||||
| Place | Number | Pilot | Aircraft | Pairing | Flown | Penalty | Time | Speed | Comments |
| 1 | 18 | Andre, George St. Louis, MO | "Zippitts" Pitts S-1S | Qualifying | 6 | 06:17.786 | 181.594 | ||
| 2 | 44 | Langston, Michael Van Nuys, CA | "Bottoms Up" Pitts S-1S | Qualifying | 6 | 06:19.104 | 180.963 | ||
| 3 | 20 | Heinze, Greg Little Rock, AR | "Let Good Times Roll" Pitts S-1C | Qualifying | 6 | 06:28.697 | 176.497 | ||
| 4 | 86 | Barber, Mark Shady Cove, OR | "Shortcut" Pitts S-1C | Qualifying | 6 | 06:43.929 | 169.841 | ||
| 5 | 42 | Allen, Earl Auburn, CA | "The Other Woman" Pitts S-1S | Qualifying | 6 | 06:51.428 | 166.745 | ||
| 6 | 19 | Mathewson, Harry "Mick" Indio, CA | "Milk Run" Pitts S-1SE | Qualifying | 6 | 12 sec | 07:13.713 | 158.178 | Cut pylon 3, lap 3 |
| DNF | 4 | Dash, Marilyn Hayward, CA | "Ruby" Pitts S-1S | Qualifying | 5 | ||||
| DNF | 77 | Beardsley, Richard Vacaville, CA | "Rich's Brew" Smith Mini DSA | Qualifying | 2 | ||||
| 2007 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |