


| Race | |||||
| Position | Number | Pilot | Aircraft | Aircraft Color | Speed |
| 1 | 44 | Langston, Michael Van Nuys, CA | "Bottoms Up" Pitts S-1S | Red | 188.645 (Qualifying) |
| 2 | 18 | Andre, George St. Louis, MO | "Zippitts" Pitts S-1S | Black/Red/White | 186.796 (Qualifying) |
| 3 | 20 | Heinze, Greg Little Rock, AR | "Let Good Times Roll" Pitts S-1C | White/Orange | 183.248 (Qualifying) |
| 4 | 86 | Barber, Mark Shady Cove, OR | "Shortcut" Pitts S-1C | Red/White | 180.546 (Qualifying) |
| 5 | 4 | Dash, Marilyn Hayward, CA | "Ruby" Pitts S-1S | Red | 178.709 (Qualifying) |
| 6 | 19 | Mathewson, Harry "Mick" Indio, CA | "Milk Run" Pitts S-1SE | White, Red Stripe | 178.569 (Qualifying) |
| 7 | 42 | Allen, Earl Auburn, CA | "The Other Woman" Pitts S-1S | White | 177.598 (Qualifying) |
| 8 | 77 | Beardsley, Richard Vacaville, CA | "Rich's Brew" Smith Mini DSA | Yellow/Blue | 176.911 (Qualifying) |
| 2007 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |