


| Race | |||||||
| Place | Number | Pilot | Aircraft | Pairing | Time | Speed | Comments |
| 1 | 21 | Thibodeau, JP Denver, CO | "Son of Galloping Goat" Pitts S-1S | Qualifying | 06:06.358 | 187.259 | |
| 2 | 17 | Watkins, Jeff Cool, CA | "Devil In Da Skies" Pitts S-1S | Qualifying | 06:10.546 | 185.142 | |
| 3 | 11X | Roelofs, David Prescott, AZ | "Purse Snatcher" Pitts S-1S | Qualifying | 06:11.196 | 184.818 | |
| 4 | 31 | Higa, Tony Mentone, CA | "Tango-Tango" Pitts S-1S | Qualifying | 06:22.024 | 179.580 | |
| 5 | 28 | Davis, Michael Orinda, CA | "G-Whiz" Pitts S-1S | Qualifying | 06:22.925 | 179.157 | |
| 6 | 6 | Lo, Jeffrey San Jose, CA | "Miss Diane" Pitts S-1S | Qualifying | 06:31.308 | 175.319 | |
| 7 | 69 | Somes, Jason Simi Valley, CA | "Flip Flop" Pitts S-1T | Qualifying | 06:31.800 | 175.099 | |
| DQ | 68 | Newburg, Jason Edgewater, FL | "Jamaica Mistaka" Pitts S-1S | Qualifying | DQ by Contest Committee | ||
| 2007 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |