


| Race | Laps | Cut | |||||||
| Place | Number | Pilot | Aircraft | Pairing | Flown | Penalty | Time | Speed | Comments |
| 1 | 27 | Way, Norman Manteca, CA | "Magic" Pitts S-1S | Qualifying | 6 | 06:00.277 | 190.419 | ||
| 2 | 16 | Jerant, Frank Salinas, CA | "Reno Rabbit" Mong-Jerant Racer | Qualifying | 6 | 06:12.948 | 183.950 | ||
| 3 | 711 | McGarry, Patrick Queen Creek, AZ | "Rollin'" Pitts S-1S | Qualifying | 6 | 06:18.562 | 181.222 | ||
| 4 | 7X | Murphy, Kirk Prescott, AZ | "Lady Luck" Pitts S-1S | Qualifying | 6 | 06:21.481 | 179.835 | ||
| 5 | 50 | Smith, James Lake Almanor, CA | "Humm Baby" Pitts LHN | Qualifying | 6 | 12 sec | 06:56.805 | 164.594 | Cut pylon 1, lap 1 |
| DNF | 62 | Aberle, Tom Fallbrook, CA | "Phantom" Modified Mong Sport | Qualifying | 1 | ||||
| DNF | 13 | Ferguson, Cris Springdale, AR | "Miss Gianna" Pitts LR1 | Qualifying | 1 | 12 sec | Cut pylon 1, lap 1 | ||
| DNS | 25 | Vest, Dennis Woodland, CA | "Drag Racer" Pitts S-1C | Qualifying | |||||
| 2007 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |