


| Race | Laps | |||||||
| Place | Number | Pilot | Aircraft | Pairing | Flown | Time | Speed | |
| 1 | 13 | Ferguson, Cris Springdale, AR | "Miss Gianna" Pitts LR1 | Heat 2A | 6 | 04:53.844 | 233.470 | |
| 2 | 27 | Way, Norman Manteca, CA | "Magic" Pitts S-1S | Heat 2A | 6 | 05:28.287 | 208.975 | |
| 3 | 25 | Vest, Dennis Woodland, CA | "Drag Racer" Pitts S-1C | Heat 2A | 6 | 05:41.441 | 200.924 | |
| 4 | 711 | McGarry, Patrick Queen Creek, AZ | "Rollin'" Pitts S-1S | Heat 2A | 5 | 05:10.569 | 184.081 | |
| 5 | 16 | Jerant, Frank Salinas, CA | "Reno Rabbit" Mong-Jerant Racer | Heat 2A | 5 | 05:11.645 | 183.445 | |
| 6 | 7X | Murphy, Kirk Prescott, AZ | "Lady Luck" Pitts S-1S | Heat 2A | 5 | 05:16.191 | 180.808 | |
| 7 | 50 | Smith, James Lake Almanor, CA | "Humm Baby" Pitts LHN | Heat 2A | 5 | 05:21.446 | 177.852 | |
| DNF | 62 | Aberle, Tom Fallbrook, CA | "Phantom" Modified Mong Sport | Heat 2A | 1 | |||
| 2007 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |