


| Race | Laps | |||||||
| Place | Number | Pilot | Aircraft | Pairing | Flown | Time | Speed | |
| 1 | 42 | Allen, Earl Auburn, CA | "The Other Woman" Pitts S-1S | Heat 2C | 6 | 06:29.331 | 176.209 | |
| 2 | 86 | Barber, Mark Shady Cove, OR | "Shortcut" Pitts S-1C | Heat 2C | 6 | 06:32.434 | 174.816 | |
| 3 | 4 | Dash, Marilyn Hayward, CA | "Ruby" Pitts S-1S | Heat 2C | 6 | 06:46.932 | 168.588 | |
| 4 | 19 | Mathewson, Harry "Mick" Indio, CA | "Milk Run" Pitts S-1SE | Heat 1C | 6 | 06:54.631 | 165.457 | |
| 5 | 2 | Gourley, Jonathon Graham, WA | "Jonny Rocket" Pitts S-1C | Heat 2C | 6 | 06:54.698 | 165.431 | |
| DNF | 44 | Langston, Michael Van Nuys, CA | "Bottoms Up" Pitts S-1S | Heat 2C | 3 | |||
| DNF | 38 | O'Marro, Dan San Lorenzo, CA | "Lone Wolf" Smith Mini | Qualifying | 3 | |||
| DNS | 77 | Beardsley, Richard Vacaville, CA | "Rich's Brew" Smith Mini DSA | Heat 2C | ||||
| 2007 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |