


| Race | |||||
| Position | Number | Pilot | Aircraft | Aircraft Color | Speed |
| 1 | 44 | Langston, Michael Van Nuys, CA | "Bottoms Up" Pitts S-1S | Red | 188.512 (Heat 2C) |
| 2 | 86 | Barber, Mark Shady Cove, OR | "Shortcut" Pitts S-1C | Red/White | 175.945 (Heat 2C) |
| 3 | 42 | Allen, Earl Auburn, CA | "The Other Woman" Pitts S-1S | White | 173.134 (Heat 2C) |
| 4 | 4 | Dash, Marilyn Hayward, CA | "Ruby" Pitts S-1S | Red | 165.424 (Heat 2C) |
| 5 | 2 | Gourley, Jonathon Graham, WA | "Jonny Rocket" Pitts S-1C | White/Blue & Red | 162.814 (Heat 2C) |
| 6 | 77 | Beardsley, Richard Vacaville, CA | "Rich's Brew" Smith Mini DSA | Yellow/Blue | DNF (Heat 2C) |
| 7 | 38 | O'Marro, Dan San Lorenzo, CA | "Lone Wolf" Smith Mini | Black/White | 163.921 (Qualifying) |
| 8 | 19 | Mathewson, Harry "Mick" Indio, CA | "Milk Run" Pitts S-1SE | White, Red Stripe | 158.178 (Heat 1C) |
| 2007 |
| Races |
| Race Winners |
| New Records |
| Existing Records |
| Cuts |
| Race Classes |
| Formula One |
| Biplane |
| Sport |
| T-6 |
| Jet |
| Unlimited |
| Links |
| RARA Home |
| Report Home |
| Timing the Races |
| Other Sites |
| Daily Schedules |
| Sunday - Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |