


| 2 | N-29JJ | Pitts S-1C | Jonny Rocket | White/Blue & Red | Gourley, Jonathon |
| 4 | N-91JW | Pitts S-1S | Ruby | Red | Dash, Marilyn |
| 6 | N-230MP | Pitts S-1S | Miss Diane | Dark Blue/Yellow | Lo, Jeffrey |
| 13 | N-111LR | Pitts LR1 | Miss Gianna | Red/Yellow | Lo, Jeffrey |
| 16 | N-777FJ | Mong-Jerant Racer | Reno Rabbit | Yellow/Black Trim | Jerant, Frank |
| 17 | N-767JW | Pitts S-1S | Devil In Da Skies | Yellow | Watkins, Jeff |
| 18 | N-11XY | Pitts S-1S | Zippitts | Black/Red/White | Andre, George |
| 19 | N-388MK | Pitts S-1SE | Milk Run | White, Red Stripe | Mathewson, Harry "Mick" |
| 20 | N-6J | Pitts S-1C | Let Good Times Roll | White/Orange | Ferguson, Cris |
| 21 | N-11PJ | Pitts S-1S | Son of Galloping Goat | White | Thibodeau, JP |
| 25 | N-35RM | Pitts S-1C | Drag Racer | Red/White | Vest, Dennis |
| 27 | N-27NC | Pitts S-1S | Magic | Red/White/Blue | Way, Norman |
| 28 | N-69RJ | Pitts S-1S | G-Whiz | Red/White/Blue | Davis, Michael |
| 31 | N-180TT | Pitts S-1S | Tango-Tango | White/Blue/Yellow | Higa, Tony |
| 38 | N-5193 | Smith Mini | Lone Wolf | Black/White | O'Marro, Dan |
| 42 | N-237MP | Pitts S-1S | The Other Woman | White | Allen, Earl |
| 44 | N-44JT | Pitts S-1S | Bottoms Up | Red | Langston, Michael |
| 50 | N-2968G | Pitts LHN | Humm Baby | Red/White | Smith, James |
| 62 | N-7075W | Modified Mong Sport | Phantom | White | Aberle, Tom |
| 68 | N-68JX | Pitts S-1S | Jamaica Mistaka | Red/Blue | Newburg, Jason |
| 69 | N-49325 | Pitts S-1T | Flip Flop | Red/White | Somes, Jason |
| 77 | N-774RB | Smith Mini DSA | Rich's Brew | Yellow/Blue | Beardsley, Richard |
| 7X | N-5NS | Pitts S-1S | Lady Luck | Red/White | Murphy, Kirk |
| 86 | N-1868 | Pitts S-1C | Shortcut | Red/White | Barber, Mark |
| 11X | N-720CB | Pitts S-1S | Purse Snatcher | Red/White/Blue | Roelofs, David |
| 711 | N-49310 | Pitts S-1S | Rollin' | Red | McGarry, Patrick |
Copyright © 2007 Reno Air Racing Association